Reports for SHIRE PHARMA CANADA ULC
Company Name
SHIRE PHARMA CANADA ULC
Totals |
||
Shortage reports |
10 |
|
Actual shortage: | 1 (10%) | |
Anticipated shortage: | 0 (0%) | |
Avoided shortage: | 0 (0%) | |
Resolved: | 9 (90%) | |
Discontinuation Reports |
0 |
|
To be discontinued: | 0 | |
Discontinued: | 0 | |
Reversed: | 0 | |
Late reports |
0 (0%) |
|
Overdue reports |
1 (100%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
GAMMAGARD LIQUID | 10% | SOLUTION | Actual shortage | 2019-07-31 | 2019-08-23 | 90434 |
ADDERALL XR | 5.00MG 5.00MG 5.00MG 5.00MG | CAPSULE (EXTENDED RELEASE) | Resolved | 2019-02-01 | 2019-02-08 | 74152 |
ADDERALL XR | 5.00MG 5.00MG 5.00MG 5.00MG | CAPSULE (EXTENDED RELEASE) | Resolved | 2019-03-07 | 2019-03-09 | 77992 |
FOSRENOL | 250MG | TABLET (CHEWABLE) | Resolved | 2018-06-04 | 2018-07-14 | 51338 |
FOSRENOL | 500MG | TABLET (CHEWABLE) | Resolved | 2019-01-15 | 2019-01-26 | 72349 |
INTUNIV XR | 4MG | TABLET (EXTENDED-RELEASE) | Resolved | 2019-08-13 | 2019-09-27 | 91467 |
VYVANSE | 10MG | CAPSULE | Resolved | 2017-04-06 | 2017-04-13 | 5797 |
VYVANSE | 10MG | CAPSULE | Resolved | 2018-07-06 | 2018-07-14 | 54721 |
VYVANSE | 70MG | CAPSULE | Resolved | 2018-06-04 | 2018-06-13 | 51253 |
CUVITRU | 200MG | SOLUTION | Resolved | 2019-04-29 | 2019-08-24 | 82602 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|