Reports for AA PHARMA INC
Company Name
AA PHARMA INC
Totals |
||
Shortage reports |
187 |
|
Actual shortage: | 18 (10%) | |
Anticipated shortage: | 2 (1%) | |
Avoided shortage: | 1 (1%) | |
Resolved: | 166 (89%) | |
Discontinuation Reports |
54 |
|
To be discontinued: | 11 (20%) | |
Discontinued: | 41 (76%) | |
Reversed: | 2 (4%) | |
Late reports |
15 (6%) |
|
Overdue reports |
13 (42%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
MINOCYCLINE | 50MG | CAPSULE | Resolved | 2018-02-21 | 2018-07-27 | 40346 |
MINOCYCLINE | 50MG | CAPSULE | Resolved | 2018-10-11 | 2018-12-18 | 63786 |
MINOCYCLINE | 50MG | CAPSULE | Resolved | 2019-07-12 | 2019-08-12 | 89161 |
PONSTAN | 250MG | CAPSULE | Resolved | 2017-09-01 | 2020-07-29 | 20789 |
AVENTYL | 25MG | CAPSULE | Resolved | 2018-04-18 | 2018-05-10 | 46253 |
AVENTYL | 25MG | CAPSULE | Resolved | 2018-10-22 | 2019-01-09 | 65337 |
BROMOCRIPTINE | 2.5MG | TABLET | Resolved | 2020-04-06 | 2020-07-24 | 111002 |
TORADOL | 10MG | TABLET | Resolved | 2018-07-19 | 2019-01-14 | 56105 |
DESIPRAMINE | 75MG | TABLET | Resolved | 2018-12-05 | 2019-01-10 | 68730 |
MEGESTROL | 40MG | TABLET | Resolved | 2020-07-07 | 2020-07-24 | 119624 |
ORAP | 2 MG | Tablet | Resolved | 2017-03-13 | 2020-08-06 | 2024 |
ORAP | 4MG | TABLET | Resolved | 2017-03-13 | 2020-08-06 | 2027 |
NITROFURANTOIN | 100MG | TABLET | Resolved | 2017-03-13 | 2017-05-13 | 2013 |
NITROFURANTOIN | 50MG | TABLET | Resolved | 2017-03-13 | 2017-05-13 | 2016 |
IMIPRAMINE | 50MG | TABLET | Resolved | 2017-03-24 | 2017-03-28 | 4140 |
ELAVIL | 10MG | TABLET | Resolved | 2018-08-24 | 2018-10-05 | 58933 |
ELAVIL | 50MG | TABLET | Resolved | 2017-03-20 | 2017-04-12 | 3710 |
PERPHENAZINE | 8MG | TABLET | Resolved | 2020-10-28 | 2021-02-10 | 127429 |
CHLORTHALIDONE | 50MG | TABLET | Resolved | 2018-11-23 | 2019-01-09 | 67482 |
DIAZEPAM | 5MG | TABLET | Resolved | 2017-05-02 | 2017-06-13 | 8587 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
ETODOLAC | 300MG | CAPSULE | Discontinued | 2018-12-20 | 2019-01-14 | 70191 |
FENOFIBRATE | Discontinued | 2019-01-03 | 2019-01-03 | 70900 | ||
TICLOPIDINE | 250MG | TABLET | Discontinued | 2019-04-01 | 2019-04-02 | 80166 |
DIFLUNISAL | 250MG | TABLET | Discontinued | 2020-03-10 | 2020-03-11 | 108364 |
DIFLUNISAL | 500MG | TABLET | Discontinued | 2020-03-10 | 2020-03-11 | 108367 |
ISDN | 5MG | TABLET | Discontinued | 2020-03-10 | 2020-03-11 | 108370 |
ORCIPRENALINE | 2MG | SYRUP | Discontinued | 2020-03-10 | 2020-03-11 | 108373 |
ERYTHRO-S | 250MG | TABLET | Discontinued | 2020-07-28 | 2020-07-29 | 121300 |
PONSTAN | 250MG | CAPSULE | Discontinued | 2020-07-28 | 2020-07-29 | 121303 |
ERYTHRO-ES | 600MG | TABLET | Discontinued | 2020-08-06 | 2020-08-06 | 121825 |
IPRAVENT | 21MCG | SOLUTION | Discontinued | 2020-08-06 | 2020-08-06 | 121828 |
KETOPROFEN | 50MG | CAPSULE | Discontinued | 2020-08-06 | 2020-08-06 | 121831 |
ORAP | 2MG | TABLET | Discontinued | 2020-08-06 | 2020-08-06 | 121834 |
ORAP | 4MG | TABLET | Discontinued | 2020-08-06 | 2020-08-06 | 121837 |