Reports for AA PHARMA INC
Company Name
AA PHARMA INC
Totals |
||
Shortage reports |
185 |
|
Actual shortage: | 18 (10%) | |
Anticipated shortage: | 0 (0%) | |
Avoided shortage: | 1 (1%) | |
Resolved: | 166 (90%) | |
Discontinuation Reports |
54 |
|
To be discontinued: | 11 (20%) | |
Discontinued: | 41 (76%) | |
Reversed: | 2 (4%) | |
Late reports |
15 (6%) |
|
Overdue reports |
13 (45%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
PROCHLORAZINE | 10MG | TABLET | Resolved | 2017-04-20 | 2017-09-05 | 7313 |
PROCHLORAZINE | 5MG | TABLET | Resolved | 2017-03-13 | 2017-03-25 | 2033 |
ACETAZOLAMIDE | 250MG | TABLET | Resolved | 2017-07-07 | 2017-07-13 | 14896 |
ACETAZOLAMIDE | 250MG | TABLET | Resolved | 2018-01-09 | 2018-04-23 | 35352 |
TRIHEXYPHENIDYL | 2MG | TABLET | Resolved | 2019-07-22 | 2020-04-03 | 89782 |
BROMOCRIPTINE | 5MG | CAPSULE | Resolved | 2018-03-02 | 2018-03-10 | 41552 |
BROMOCRIPTINE | 5MG | CAPSULE | Resolved | 2019-06-05 | 2019-08-23 | 85650 |
BROMOCRIPTINE | 5MG | CAPSULE | Resolved | 2020-01-30 | 2020-07-24 | 104838 |
MOCLOBEMIDE | 100MG | TABLET | Resolved | 2018-03-02 | 2018-04-23 | 41557 |
ETODOLAC | 200 MG | Capsule | Resolved | 2017-03-13 | 2017-09-05 | 2001 |
ETODOLAC | 300MG | CAPSULE | Resolved | 2017-03-13 | 2017-09-05 | 2004 |
CIMETIDINE | 300MG | TABLET | Resolved | 2017-03-10 | 2017-06-08 | 93 |
CIMETIDINE | 300MG | TABLET | Resolved | 2017-06-28 | 2017-08-21 | 14163 |
CIMETIDINE | 300MG | TABLET | Resolved | 2018-03-20 | 2018-07-03 | 43505 |
RESTORIL | 15MG | CAPSULE | Resolved | 2018-01-18 | 2018-04-23 | 36518 |
ORCIPRENALINE | 2MG | SYRUP | Resolved | 2017-06-11 | 2019-01-11 | 12499 |
ORCIPRENALINE | 2MG | SYRUP | Resolved | 2019-01-11 | 2019-02-23 | 72030 |
ORCIPRENALINE | 2MG | SYRUP | Resolved | 2019-03-06 | 2019-08-22 | 77931 |
METHOPRAZINE | 2MG | TABLET | Resolved | 2019-01-10 | 2019-02-09 | 71861 |
NABUMETONE | 500MG | TABLET | Resolved | 2017-10-11 | 2018-08-22 | 25296 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
ORAP | 4MG | TABLET | Discontinued | 2020-08-06 | 2020-08-06 | 121837 |
TRIHEXYPHENIDYL | 2MG | TABLET | Reversed | 2018-12-20 | 2019-07-22 | 70209 |
TRIHEXYPHENIDYL | 5MG | TABLET | Reversed | 2018-12-20 | 2019-07-22 | 70212 |
AVENTYL | 25MG | CAPSULE | To be discontinued | 2018-10-23 | 2018-10-23 | 65435 |
PENTOXIFYLLINE SR | 400MG | TABLET (EXTENDED-RELEASE) | To be discontinued | 2018-10-23 | 2018-10-23 | 65438 |
TETRACYCLINE | 250MG | CAPSULE | To be discontinued | 2018-10-23 | 2019-08-10 | 65441 |
DOXEPIN | 75MG | CAPSULE | To be discontinued | 2018-10-23 | 2018-10-23 | 65466 |
ISDN | 10MG | TABLET | To be discontinued | 2018-12-20 | 2019-01-14 | 70182 |
FLOCTAFENINE | 200MG | TABLET | To be discontinued | 2018-12-20 | 2019-01-14 | 70194 |
FLOCTAFENINE | 400MG | TABLET | To be discontinued | 2018-12-20 | 2019-01-14 | 70197 |
SULFINPYRAZONE | 200MG | TABLET | To be discontinued | 2018-12-20 | 2019-01-14 | 70200 |
TENOXICAM TABLETS | 20MG | TABLET | To be discontinued | 2018-12-20 | 2019-01-14 | 70203 |
TOLBUTAMIDE | 500MG | TABLET | To be discontinued | 2018-12-20 | 2019-01-14 | 70206 |
CIMETIDINE | 300MG | TABLET | To be discontinued | 2019-01-02 | 2019-01-02 | 70796 |