Reports for AA PHARMA INC
Company Name
AA PHARMA INC
Totals |
||
Shortage reports |
206 |
|
Actual shortage: | 20 (10%) | |
Anticipated shortage: | 0 (0%) | |
Avoided shortage: | 1 (0%) | |
Resolved: | 185 (90%) | |
Discontinuation Reports |
56 |
|
To be discontinued: | 11 (20%) | |
Discontinued: | 43 (77%) | |
Reversed: | 2 (4%) | |
Late reports |
15 (6%) |
|
Overdue reports |
18 (58%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
ENALAPRIL MALEATE/HCTZ | 25.0MG 10.0MG | TABLET | Resolved | 2018-07-17 | 2019-01-16 | 56002 |
ENALAPRIL MALEATE/HCTZ | 10MG 25MG | TABLET | Resolved | 2021-02-03 | 2021-03-26 | 133189 |
LORAZEPAM SUBLINGUAL | 1MG | TABLET | Resolved | 2017-06-26 | 2017-08-18 | 13975 |
AA-DILTIAZ | 30MG | TABLET | Resolved | 2017-07-11 | 2018-09-28 | 15252 |
AA-DILTIAZ | 60MG | TABLET | Resolved | 2017-05-24 | 2018-10-17 | 11066 |
AA-DILTIAZ | 60MG | TABLET | Resolved | 2019-08-07 | 2019-08-30 | 91070 |
SINEQUAN | 10MG | CAPSULE | Resolved | 2017-12-07 | 2017-12-22 | 31988 |
SINEQUAN | 25MG | CAPSULE | Resolved | 2018-01-15 | 2018-02-01 | 35908 |
TRIAZOLAM | 0.25MG | TABLET | Resolved | 2017-04-28 | 2017-07-26 | 8423 |
TRIAZOLAM | 0.25MG | TABLET | Resolved | 2018-03-26 | 2018-06-02 | 43911 |
TRIAZOLAM | 0.25MG | TABLET | Resolved | 2019-06-05 | 2019-10-18 | 85664 |
NIFEDIPINE | 5MG | CAPSULE | Resolved | 2018-08-08 | 2019-01-14 | 57632 |
NIFEDIPINE | 5MG | CAPSULE | Resolved | 2019-07-04 | 2019-10-17 | 88520 |
ROSIGLITAZONE | 2MG | TABLET | Resolved | 2017-07-26 | 2017-10-16 | 17325 |
ROSIGLITAZONE | 4MG | TABLET | Resolved | 2017-08-24 | 2017-10-16 | 20214 |
PHENYTOIN SODIUM | 100MG | CAPSULE | Resolved | 2017-12-06 | 2018-04-26 | 31913 |
PHENYTOIN SODIUM | 100MG | CAPSULE | Resolved | 2018-05-15 | 2018-08-31 | 49377 |
PHENYTOIN SODIUM | 100MG | CAPSULE | Resolved | 2019-02-13 | 2019-03-08 | 75638 |
PHENYTOIN SODIUM | 100MG | CAPSULE | Resolved | 2019-09-25 | 2020-05-19 | 94747 |
PHENYTOIN SODIUM | 100MG | CAPSULE | Resolved | 2020-06-04 | 2020-07-13 | 116554 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
KETOPROFEN | 50MG | CAPSULE | Discontinued | 2020-08-06 | 2020-08-06 | 121831 |
ORAP | 2MG | TABLET | Discontinued | 2020-08-06 | 2020-08-06 | 121834 |
ORAP | 4MG | TABLET | Discontinued | 2020-08-06 | 2020-08-06 | 121837 |
TRIHEXYPHENIDYL | 2MG | TABLET | Reversed | 2018-12-20 | 2019-07-22 | 70209 |
TRIHEXYPHENIDYL | 5MG | TABLET | Reversed | 2018-12-20 | 2019-07-22 | 70212 |
AVENTYL | 25MG | CAPSULE | To be discontinued | 2018-10-23 | 2018-10-23 | 65435 |
PENTOXIFYLLINE SR | 400MG | TABLET (EXTENDED-RELEASE) | To be discontinued | 2018-10-23 | 2018-10-23 | 65438 |
TETRACYCLINE | 250MG | CAPSULE | To be discontinued | 2018-10-23 | 2019-08-10 | 65441 |
DOXEPIN | 75MG | CAPSULE | To be discontinued | 2018-10-23 | 2018-10-23 | 65466 |
ISDN | 10MG | TABLET | To be discontinued | 2018-12-20 | 2019-01-14 | 70182 |
FLOCTAFENINE | 200MG | TABLET | To be discontinued | 2018-12-20 | 2019-01-14 | 70194 |
FLOCTAFENINE | 400MG | TABLET | To be discontinued | 2018-12-20 | 2019-01-14 | 70197 |
SULFINPYRAZONE | 200MG | TABLET | To be discontinued | 2018-12-20 | 2019-01-14 | 70200 |
TENOXICAM TABLETS | 20MG | TABLET | To be discontinued | 2018-12-20 | 2019-01-14 | 70203 |
TOLBUTAMIDE | 500MG | TABLET | To be discontinued | 2018-12-20 | 2019-01-14 | 70206 |
CIMETIDINE | 300MG | TABLET | To be discontinued | 2019-01-02 | 2019-01-02 | 70796 |