Reports for AA PHARMA INC
Company Name
AA PHARMA INC
Totals |
||
Shortage reports |
207 |
|
Actual shortage: | 18 (9%) | |
Anticipated shortage: | 1 (0%) | |
Avoided shortage: | 1 (0%) | |
Resolved: | 187 (90%) | |
Discontinuation Reports |
56 |
|
To be discontinued: | 11 (20%) | |
Discontinued: | 43 (77%) | |
Reversed: | 2 (4%) | |
Late reports |
15 (6%) |
|
Overdue reports |
17 (57%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
KETOROLAC | 0.5% | SOLUTION | Resolved | 2019-01-08 | 2019-02-09 | 71633 |
KETOROLAC | 0.5% | SOLUTION | Resolved | 2019-06-19 | 2020-04-03 | 87054 |
KETOROLAC | 0.5% | SOLUTION | Resolved | 2019-12-19 | 2020-03-04 | 101640 |
KETOROLAC | 0.5% | SOLUTION | Anticipated shortage | 2021-04-20 | 2021-04-20 | 137758 |
MEGESTROL | 40MG | TABLET | Resolved | 2020-07-07 | 2020-07-24 | 119624 |
METHAZOLAMIDE | 50 MG | Tablet | Resolved | 2017-03-13 | 2017-05-30 | 2010 |
METHAZOLAMIDE | 50MG | TABLET | Resolved | 2017-05-30 | 2017-06-03 | 11570 |
METHOPRAZINE | 2MG | TABLET | Resolved | 2019-01-10 | 2019-02-09 | 71861 |
MOCLOBEMIDE | 100MG | TABLET | Resolved | 2018-03-02 | 2018-04-23 | 41557 |
MOGADON | 5MG | TABLET | Resolved | 2020-10-26 | 2021-01-26 | 127183 |
MOGADON | 10MG | TABLET | Resolved | 2017-04-28 | 2017-06-01 | 8420 |
NABUMETONE | 500MG | TABLET | Resolved | 2020-07-07 | 2020-09-03 | 119621 |
NIFEDIPINE | 10MG | CAPSULE | Resolved | 2019-06-05 | 2019-11-09 | 85657 |
NIFEDIPINE | 5MG | CAPSULE | Resolved | 2018-08-08 | 2019-01-14 | 57632 |
NIFEDIPINE | 5MG | CAPSULE | Resolved | 2019-07-04 | 2019-10-17 | 88520 |
NITROFURANTOIN | 100MG | TABLET | Resolved | 2017-03-13 | 2017-05-13 | 2013 |
NITROFURANTOIN | 100MG | TABLET | Actual shortage | 2021-04-07 | 2021-04-20 | 137101 |
NITROFURANTOIN | 50MG | TABLET | Resolved | 2017-03-13 | 2017-05-13 | 2016 |
NITROFURANTOIN | 50MG | TABLET | Actual shortage | 2021-03-03 | 2021-04-20 | 135022 |
ORAP | 2 MG | Tablet | Resolved | 2017-03-13 | 2020-08-06 | 2024 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
MEFENAMIC | 250MG | CAPSULE | Discontinued | 2017-04-08 | 2017-04-08 | 6221 |
ORAP | 2MG | TABLET | Discontinued | 2020-08-06 | 2020-08-06 | 121834 |
ORAP | 4MG | TABLET | Discontinued | 2020-08-06 | 2020-08-06 | 121837 |
ORCIPRENALINE | 2MG | SYRUP | Discontinued | 2020-03-10 | 2020-03-11 | 108373 |
PENTOXIFYLLINE SR | 400MG | TABLET (EXTENDED-RELEASE) | To be discontinued | 2018-10-23 | 2018-10-23 | 65438 |
PONSTAN | 250MG | CAPSULE | Discontinued | 2020-07-28 | 2020-07-29 | 121303 |
SULFINPYRAZONE | 200MG | TABLET | To be discontinued | 2018-12-20 | 2019-01-14 | 70200 |
TEMAZEPAM | 15MG | CAPSULE | Discontinued | 2018-10-23 | 2019-01-14 | 65477 |
TEMAZEPAM | 30MG | CAPSULE | Discontinued | 2018-10-23 | 2019-01-07 | 65482 |
TENOXICAM TABLETS | 20MG | TABLET | To be discontinued | 2018-12-20 | 2019-01-14 | 70203 |
TETRACYCLINE | 250MG | CAPSULE | To be discontinued | 2018-10-23 | 2019-08-10 | 65441 |
TICLOPIDINE | 250MG | TABLET | Discontinued | 2019-04-01 | 2019-04-02 | 80166 |
TOLBUTAMIDE | 500MG | TABLET | To be discontinued | 2018-12-20 | 2019-01-14 | 70206 |
TRIHEXYPHENIDYL | 2MG | TABLET | Reversed | 2018-12-20 | 2019-07-22 | 70209 |
TRIHEXYPHENIDYL | 5MG | TABLET | Reversed | 2018-12-20 | 2019-07-22 | 70212 |
TRIMIPRAMINE | 25MG | TABLET | Discontinued | 2017-03-28 | 2017-03-28 | 4528 |