Reports for AA PHARMA INC
Company Name
AA PHARMA INC
Totals |
||
Shortage reports |
206 |
|
Actual shortage: | 19 (9%) | |
Anticipated shortage: | 0 (0%) | |
Avoided shortage: | 1 (0%) | |
Resolved: | 186 (90%) | |
Discontinuation Reports |
56 |
|
To be discontinued: | 11 (20%) | |
Discontinued: | 43 (77%) | |
Reversed: | 2 (4%) | |
Late reports |
15 (6%) |
|
Overdue reports |
17 (57%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
ORCIPRENALINE | 2MG | SYRUP | Resolved | 2017-06-11 | 2019-01-11 | 12499 |
ORCIPRENALINE | 2MG | SYRUP | Resolved | 2019-01-11 | 2019-02-23 | 72030 |
ORCIPRENALINE | 2MG | SYRUP | Resolved | 2019-03-06 | 2019-08-22 | 77931 |
PERPHENAZINE | 8MG | TABLET | Resolved | 2020-10-28 | 2021-02-10 | 127429 |
PONSTAN | 250MG | CAPSULE | Resolved | 2017-09-01 | 2020-07-29 | 20789 |
PROCHLORAZINE | 10 MG | Tablet | Resolved | 2017-03-13 | 2017-03-25 | 2030 |
PROCHLORAZINE | 10MG | TABLET | Resolved | 2017-04-20 | 2017-09-05 | 7313 |
PROCHLORAZINE | 5MG | TABLET | Resolved | 2017-03-13 | 2017-03-25 | 2033 |
RESTORIL | 15MG | CAPSULE | Resolved | 2018-01-18 | 2018-04-23 | 36518 |
SINEQUAN | 10MG | CAPSULE | Resolved | 2017-12-07 | 2017-12-22 | 31988 |
SINEQUAN | 25MG | CAPSULE | Resolved | 2018-01-15 | 2018-02-01 | 35908 |
SULFINPYRAZONE | 200MG | TABLET | Resolved | 2017-06-22 | 2017-09-05 | 13600 |
TETRACYCLINE | 250MG | CAPSULE | Actual shortage | 2019-05-15 | 2019-06-05 | 84151 |
TICLOPIDINE | 250MG | TABLET | Actual shortage | 2019-01-08 | 2019-03-01 | 71589 |
TIZANIDINE | 4MG | TABLET | Resolved | 2019-04-29 | 2019-05-27 | 82759 |
TORADOL | 10MG | TABLET | Resolved | 2018-07-19 | 2019-01-14 | 56105 |
TRIAZOLAM | 0.25MG | TABLET | Resolved | 2017-04-28 | 2017-07-26 | 8423 |
TRIAZOLAM | 0.25MG | TABLET | Resolved | 2018-03-26 | 2018-06-02 | 43911 |
TRIAZOLAM | 0.25MG | TABLET | Resolved | 2019-06-05 | 2019-10-18 | 85664 |
TRIFLUOPERAZINE | 5MG | TABLET | Actual shortage | 2021-02-03 | 2021-02-03 | 133180 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
MEFENAMIC | 250MG | CAPSULE | Discontinued | 2017-04-08 | 2017-04-08 | 6221 |
ORAP | 2MG | TABLET | Discontinued | 2020-08-06 | 2020-08-06 | 121834 |
ORAP | 4MG | TABLET | Discontinued | 2020-08-06 | 2020-08-06 | 121837 |
ORCIPRENALINE | 2MG | SYRUP | Discontinued | 2020-03-10 | 2020-03-11 | 108373 |
PENTOXIFYLLINE SR | 400MG | TABLET (EXTENDED-RELEASE) | To be discontinued | 2018-10-23 | 2018-10-23 | 65438 |
PONSTAN | 250MG | CAPSULE | Discontinued | 2020-07-28 | 2020-07-29 | 121303 |
SULFINPYRAZONE | 200MG | TABLET | To be discontinued | 2018-12-20 | 2019-01-14 | 70200 |
TEMAZEPAM | 15MG | CAPSULE | Discontinued | 2018-10-23 | 2019-01-14 | 65477 |
TEMAZEPAM | 30MG | CAPSULE | Discontinued | 2018-10-23 | 2019-01-07 | 65482 |
TENOXICAM TABLETS | 20MG | TABLET | To be discontinued | 2018-12-20 | 2019-01-14 | 70203 |
TETRACYCLINE | 250MG | CAPSULE | To be discontinued | 2018-10-23 | 2019-08-10 | 65441 |
TICLOPIDINE | 250MG | TABLET | Discontinued | 2019-04-01 | 2019-04-02 | 80166 |
TOLBUTAMIDE | 500MG | TABLET | To be discontinued | 2018-12-20 | 2019-01-14 | 70206 |
TRIHEXYPHENIDYL | 2MG | TABLET | Reversed | 2018-12-20 | 2019-07-22 | 70209 |
TRIHEXYPHENIDYL | 5MG | TABLET | Reversed | 2018-12-20 | 2019-07-22 | 70212 |
TRIMIPRAMINE | 25MG | TABLET | Discontinued | 2017-03-28 | 2017-03-28 | 4528 |