Reports for AA PHARMA INC
Company Name
AA PHARMA INC
Totals |
||
Shortage reports |
207 |
|
Actual shortage: | 18 (9%) | |
Anticipated shortage: | 1 (0%) | |
Avoided shortage: | 1 (0%) | |
Resolved: | 187 (90%) | |
Discontinuation Reports |
56 |
|
To be discontinued: | 11 (20%) | |
Discontinued: | 43 (77%) | |
Reversed: | 2 (4%) | |
Late reports |
15 (6%) |
|
Overdue reports |
17 (57%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
KETOROLAC | 0.5% | SOLUTION | Anticipated shortage | 2021-04-20 | 2021-04-20 | 137758 |
PROCHLORAZINE | 10 MG | Tablet | Resolved | 2017-03-13 | 2017-03-25 | 2030 |
FENOFIBRATE | 100 MG | CAPSULE | Resolved | 2017-03-11 | 2019-11-26 | 622 |
AA-LEVOCARB CR | 100MG 25MG | TABLET (EXTENDED-RELEASE) | Resolved | 2020-07-29 | 2020-08-05 | 121319 |
FLURBIPROFEN | 100MG | TABLET | Resolved | 2017-11-28 | 2018-09-07 | 30928 |
DOXEPIN | 100MG | CAPSULE | Resolved | 2017-03-10 | 2017-04-03 | 298 |
MINOCYCLINE | 100MG | CAPSULE | Resolved | 2017-05-02 | 2017-06-05 | 8612 |
MINOCYCLINE | 100MG | CAPSULE | Resolved | 2017-06-13 | 2017-07-19 | 12680 |
MINOCYCLINE | 100MG | CAPSULE | Resolved | 2017-11-21 | 2018-02-06 | 29969 |
MINOCYCLINE | 100MG | CAPSULE | Resolved | 2018-02-21 | 2018-07-27 | 40343 |
NITROFURANTOIN | 100MG | TABLET | Resolved | 2017-03-13 | 2017-05-13 | 2013 |
NITROFURANTOIN | 100MG | TABLET | Actual shortage | 2021-04-07 | 2021-04-20 | 137101 |
MOCLOBEMIDE | 100MG | TABLET | Resolved | 2018-03-02 | 2018-04-23 | 41557 |
PHENYTOIN SODIUM | 100MG | CAPSULE | Resolved | 2017-12-06 | 2018-04-26 | 31913 |
PHENYTOIN SODIUM | 100MG | CAPSULE | Resolved | 2018-05-15 | 2018-08-31 | 49377 |
PHENYTOIN SODIUM | 100MG | CAPSULE | Resolved | 2019-02-13 | 2019-03-08 | 75638 |
PHENYTOIN SODIUM | 100MG | CAPSULE | Resolved | 2019-09-25 | 2020-05-19 | 94747 |
PHENYTOIN SODIUM | 100MG | CAPSULE | Resolved | 2020-06-04 | 2020-07-13 | 116554 |
PHENYTOIN SODIUM | 100MG | CAPSULE | Resolved | 2020-09-09 | 2020-09-21 | 123960 |
PINAVERIUM | 100MG | TABLET | Resolved | 2019-08-07 | 2019-08-31 | 91100 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
ERYTHRO-S | 500MG | TABLET | Discontinued | 2017-04-02 | 2017-04-02 | 5060 |
TOLBUTAMIDE | 500MG | TABLET | To be discontinued | 2018-12-20 | 2019-01-14 | 70206 |
DIFLUNISAL | 500MG | TABLET | Discontinued | 2020-03-10 | 2020-03-11 | 108367 |
AA-AMILZIDE | 50MG 5MG | TABLET | Discontinued | 2018-09-07 | 2018-09-15 | 60166 |
IMIPRAMINE | 50MG | TABLET | Discontinued | 2017-03-28 | 2017-03-28 | 4593 |
MINOCYCLINE | 50MG | CAPSULE | Discontinued | 2017-03-30 | 2018-02-05 | 4731 |
DOXEPIN | 50MG | CAPSULE | Discontinued | 2018-10-23 | 2019-01-07 | 65463 |
KETOPROFEN | 50MG | CAPSULE | Discontinued | 2020-08-06 | 2020-08-06 | 121831 |
DIAZEPAM | 5MG | TABLET | Discontinued | 2018-09-07 | 2018-09-15 | 60414 |
TRIHEXYPHENIDYL | 5MG | TABLET | Reversed | 2018-12-20 | 2019-07-22 | 70212 |
ISDN | 5MG | TABLET | Discontinued | 2020-03-10 | 2020-03-11 | 108370 |
CIMETIDINE | 600MG | TABLET | Discontinued | 2018-09-07 | 2018-09-15 | 60376 |
ERYTHRO-ES | 600MG | TABLET | Discontinued | 2020-08-06 | 2020-08-06 | 121825 |
DOXEPIN | 75MG | CAPSULE | To be discontinued | 2018-10-23 | 2018-10-23 | 65466 |
SULFATRIM DS | 800MG 160MG | TABLET | Discontinued | 2018-09-10 | 2018-09-15 | 61039 |
CIMETIDINE | 800MG | TABLET | Discontinued | 2017-03-13 | 2018-09-21 | 1061 |