Reports for AA PHARMA INC
Company Name
AA PHARMA INC
Totals |
||
Shortage reports |
207 |
|
Actual shortage: | 18 (9%) | |
Anticipated shortage: | 1 (0%) | |
Avoided shortage: | 1 (0%) | |
Resolved: | 187 (90%) | |
Discontinuation Reports |
56 |
|
To be discontinued: | 11 (20%) | |
Discontinued: | 43 (77%) | |
Reversed: | 2 (4%) | |
Late reports |
15 (6%) |
|
Overdue reports |
17 (57%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
MOGADON | 5MG | TABLET | Resolved | 2020-10-26 | 2021-01-26 | 127183 |
PROCHLORAZINE | 5MG | TABLET | Resolved | 2017-03-13 | 2017-03-25 | 2033 |
BROMOCRIPTINE | 5MG | CAPSULE | Resolved | 2018-03-02 | 2018-03-10 | 41552 |
BROMOCRIPTINE | 5MG | CAPSULE | Resolved | 2019-06-05 | 2019-08-23 | 85650 |
BROMOCRIPTINE | 5MG | CAPSULE | Resolved | 2020-01-30 | 2020-07-24 | 104838 |
SELEGILINE | 5MG | TABLET | Resolved | 2017-07-26 | 2018-03-27 | 17328 |
SELEGILINE | 5MG | TABLET | Resolved | 2019-06-19 | 2019-07-19 | 87064 |
FLUNARIZINE | 5MG | CAPSULE | Resolved | 2018-07-05 | 2019-01-10 | 54361 |
FLUNARIZINE | 5MG | CAPSULE | Resolved | 2020-10-26 | 2021-04-16 | 127114 |
FLUNARIZINE | 5MG | CAPSULE | Resolved | 2021-02-03 | 2021-04-21 | 133192 |
FLUNARIZINE | 5MG | CAPSULE | Resolved | 2021-03-18 | 2021-04-19 | 135864 |
BENAZEPRIL | 5MG | TABLET | Resolved | 2018-03-02 | 2018-03-16 | 41549 |
BENAZEPRIL | 5MG | TABLET | Resolved | 2018-09-11 | 2019-01-09 | 61260 |
BENAZEPRIL | 5MG | TABLET | Resolved | 2019-04-29 | 2020-03-04 | 82764 |
NIFEDIPINE | 5MG | CAPSULE | Resolved | 2018-08-08 | 2019-01-14 | 57632 |
NIFEDIPINE | 5MG | CAPSULE | Resolved | 2019-07-04 | 2019-10-17 | 88520 |
CIMETIDINE | 600MG | TABLET | Actual shortage | 2017-03-10 | 2018-09-08 | 104 |
ERYTHRO-ES | 600MG | TABLET | Resolved | 2017-03-21 | 2020-08-06 | 3752 |
AA-DILTIAZ | 60MG | TABLET | Resolved | 2017-05-24 | 2018-10-17 | 11066 |
AA-DILTIAZ | 60MG | TABLET | Resolved | 2019-08-07 | 2019-08-30 | 91070 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
ERYTHRO-S | 500MG | TABLET | Discontinued | 2017-04-02 | 2017-04-02 | 5060 |
TOLBUTAMIDE | 500MG | TABLET | To be discontinued | 2018-12-20 | 2019-01-14 | 70206 |
DIFLUNISAL | 500MG | TABLET | Discontinued | 2020-03-10 | 2020-03-11 | 108367 |
AA-AMILZIDE | 50MG 5MG | TABLET | Discontinued | 2018-09-07 | 2018-09-15 | 60166 |
IMIPRAMINE | 50MG | TABLET | Discontinued | 2017-03-28 | 2017-03-28 | 4593 |
MINOCYCLINE | 50MG | CAPSULE | Discontinued | 2017-03-30 | 2018-02-05 | 4731 |
DOXEPIN | 50MG | CAPSULE | Discontinued | 2018-10-23 | 2019-01-07 | 65463 |
KETOPROFEN | 50MG | CAPSULE | Discontinued | 2020-08-06 | 2020-08-06 | 121831 |
DIAZEPAM | 5MG | TABLET | Discontinued | 2018-09-07 | 2018-09-15 | 60414 |
TRIHEXYPHENIDYL | 5MG | TABLET | Reversed | 2018-12-20 | 2019-07-22 | 70212 |
ISDN | 5MG | TABLET | Discontinued | 2020-03-10 | 2020-03-11 | 108370 |
CIMETIDINE | 600MG | TABLET | Discontinued | 2018-09-07 | 2018-09-15 | 60376 |
ERYTHRO-ES | 600MG | TABLET | Discontinued | 2020-08-06 | 2020-08-06 | 121825 |
DOXEPIN | 75MG | CAPSULE | To be discontinued | 2018-10-23 | 2018-10-23 | 65466 |
SULFATRIM DS | 800MG 160MG | TABLET | Discontinued | 2018-09-10 | 2018-09-15 | 61039 |
CIMETIDINE | 800MG | TABLET | Discontinued | 2017-03-13 | 2018-09-21 | 1061 |