Reports for AA PHARMA INC
Company Name
AA PHARMA INC
Totals |
||
Shortage reports |
207 |
|
Actual shortage: | 18 (9%) | |
Anticipated shortage: | 1 (0%) | |
Avoided shortage: | 1 (0%) | |
Resolved: | 187 (90%) | |
Discontinuation Reports |
56 |
|
To be discontinued: | 11 (20%) | |
Discontinued: | 43 (77%) | |
Reversed: | 2 (4%) | |
Late reports |
15 (6%) |
|
Overdue reports |
17 (57%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
DIAZEPAM | 5MG | TABLET | Resolved | 2018-07-04 | 2018-09-09 | 54174 |
FLUPHENAZINE | 1MG | TABLET | Resolved | 2017-11-09 | 2018-03-09 | 28686 |
FOLIC ACID | 5MG | TABLET | Resolved | 2018-02-13 | 2019-01-16 | 39653 |
FOLIC ACID | 5MG | TABLET | Resolved | 2021-01-08 | 2021-02-12 | 131169 |
SULFINPYRAZONE | 200MG | TABLET | Resolved | 2017-06-22 | 2017-09-05 | 13600 |
SULFATRIM | 400MG 80MG | TABLET | Resolved | 2017-11-01 | 2018-03-15 | 27741 |
SULFATRIM | 400MG 80MG | TABLET | Resolved | 2018-03-29 | 2018-06-04 | 44197 |
SULFATRIM | 400MG 80MG | TABLET | Resolved | 2018-08-09 | 2018-08-29 | 57823 |
SULFATRIM | 400MG 80MG | TABLET | Resolved | 2018-12-12 | 2018-12-21 | 69321 |
SULFATRIM DS | 800MG 160MG | TABLET | Resolved | 2017-11-28 | 2018-01-10 | 30971 |
SULFATRIM DS | 800MG 160MG | TABLET | Resolved | 2018-02-13 | 2018-03-16 | 39676 |
SULFATRIM DS | 800MG 160MG | TABLET | Resolved | 2018-04-10 | 2018-07-03 | 45343 |
SULFATRIM DS | 800MG 160MG | TABLET | Resolved | 2018-11-09 | 2019-01-03 | 66546 |
MOGADON | 5MG | TABLET | Resolved | 2020-10-26 | 2021-01-26 | 127183 |
MOGADON | 10MG | TABLET | Resolved | 2017-04-28 | 2017-06-01 | 8420 |
LOVASTATIN | 20MG | TABLET | Resolved | 2017-06-19 | 2017-07-19 | 13322 |
LOVASTATIN | 20MG | TABLET | Resolved | 2017-11-28 | 2018-09-11 | 30941 |
LOVASTATIN | 40MG | TABLET | Resolved | 2018-05-23 | 2018-08-22 | 50153 |
ERYTHRO-S | 250MG | TABLET | Resolved | 2018-01-19 | 2020-07-29 | 36608 |
PROCHLORAZINE | 10 MG | Tablet | Resolved | 2017-03-13 | 2017-03-25 | 2030 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
PHENYTOIN SODIUM | 100MG | CAPSULE | Discontinued | 2018-09-08 | 2018-12-28 | 60687 |
AVENTYL | 25MG | CAPSULE | To be discontinued | 2018-10-23 | 2018-10-23 | 65435 |
TETRACYCLINE | 250MG | CAPSULE | To be discontinued | 2018-10-23 | 2019-08-10 | 65441 |
DOXEPIN | 100MG | CAPSULE | Discontinued | 2018-10-23 | 2019-01-14 | 65447 |
DOXEPIN | 10MG | CAPSULE | Discontinued | 2018-10-23 | 2019-01-14 | 65452 |
DOXEPIN | 25MG | CAPSULE | Discontinued | 2018-10-23 | 2018-10-24 | 65458 |
DOXEPIN | 50MG | CAPSULE | Discontinued | 2018-10-23 | 2019-01-07 | 65463 |
DOXEPIN | 75MG | CAPSULE | To be discontinued | 2018-10-23 | 2018-10-23 | 65466 |
TEMAZEPAM | 15MG | CAPSULE | Discontinued | 2018-10-23 | 2019-01-14 | 65477 |
TEMAZEPAM | 30MG | CAPSULE | Discontinued | 2018-10-23 | 2019-01-07 | 65482 |
ETODOLAC | 200MG | CAPSULE | Discontinued | 2018-12-20 | 2019-01-15 | 70188 |
ETODOLAC | 300MG | CAPSULE | Discontinued | 2018-12-20 | 2019-01-14 | 70191 |
PONSTAN | 250MG | CAPSULE | Discontinued | 2020-07-28 | 2020-07-29 | 121303 |
KETOPROFEN | 50MG | CAPSULE | Discontinued | 2020-08-06 | 2020-08-06 | 121831 |
ERYTHRO-ES | Discontinued | 2018-12-07 | 2018-12-08 | 68904 | ||
FENOFIBRATE | Discontinued | 2019-01-03 | 2019-01-03 | 70900 |