Reports for AA PHARMA INC
Company Name
AA PHARMA INC
Totals |
||
Shortage reports |
207 |
|
Actual shortage: | 18 (9%) | |
Anticipated shortage: | 1 (0%) | |
Avoided shortage: | 1 (0%) | |
Resolved: | 187 (90%) | |
Discontinuation Reports |
56 |
|
To be discontinued: | 11 (20%) | |
Discontinued: | 43 (77%) | |
Reversed: | 2 (4%) | |
Late reports |
15 (6%) |
|
Overdue reports |
17 (57%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
MINOCYCLINE | 50MG | CAPSULE | Resolved | 2018-10-11 | 2018-12-18 | 63786 |
MINOCYCLINE | 50MG | CAPSULE | Resolved | 2019-07-12 | 2019-08-12 | 89161 |
PONSTAN | 250MG | CAPSULE | Resolved | 2017-09-01 | 2020-07-29 | 20789 |
AVENTYL | 25MG | CAPSULE | Resolved | 2018-04-18 | 2018-05-10 | 46253 |
AVENTYL | 25MG | CAPSULE | Resolved | 2018-10-22 | 2019-01-09 | 65337 |
CHLORDIAZEPOXIDE | 5 MG | Capsule | Resolved | 2017-03-13 | 2017-08-12 | 1977 |
CHLORDIAZEPOXIDE | 10MG | CAPSULE | Resolved | 2017-04-05 | 2017-09-09 | 5730 |
CHLORDIAZEPOXIDE | 25MG | CAPSULE | Resolved | 2017-04-05 | 2017-10-18 | 5733 |
FENOFIBRATE | 100 MG | CAPSULE | Resolved | 2017-03-11 | 2019-11-26 | 622 |
BROMOCRIPTINE | 5MG | CAPSULE | Resolved | 2018-03-02 | 2018-03-10 | 41552 |
BROMOCRIPTINE | 5MG | CAPSULE | Resolved | 2019-06-05 | 2019-08-23 | 85650 |
BROMOCRIPTINE | 5MG | CAPSULE | Resolved | 2020-01-30 | 2020-07-24 | 104838 |
ETODOLAC | 200 MG | Capsule | Resolved | 2017-03-13 | 2017-09-05 | 2001 |
ETODOLAC | 300MG | CAPSULE | Resolved | 2017-03-13 | 2017-09-05 | 2004 |
TETRACYCLINE | 250MG | CAPSULE | Actual shortage | 2019-05-15 | 2019-06-05 | 84151 |
RESTORIL | 15MG | CAPSULE | Resolved | 2018-01-18 | 2018-04-23 | 36518 |
CHLORAX | 5/2.5MG | Capsule | Resolved | 2017-03-13 | 2017-07-26 | 1851 |
AA-FENO-MICRO | 200MG | CAPSULE | Resolved | 2017-03-14 | 2017-05-12 | 2295 |
AA-FENO-MICRO | 200MG | CAPSULE | Resolved | 2017-03-21 | 2017-06-05 | 3749 |
AA-FENO-MICRO | 200MG | CAPSULE | Resolved | 2017-04-07 | 2017-05-26 | 5894 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
PHENYTOIN SODIUM | 100MG | CAPSULE | Discontinued | 2018-09-08 | 2018-12-28 | 60687 |
AVENTYL | 25MG | CAPSULE | To be discontinued | 2018-10-23 | 2018-10-23 | 65435 |
TETRACYCLINE | 250MG | CAPSULE | To be discontinued | 2018-10-23 | 2019-08-10 | 65441 |
DOXEPIN | 100MG | CAPSULE | Discontinued | 2018-10-23 | 2019-01-14 | 65447 |
DOXEPIN | 10MG | CAPSULE | Discontinued | 2018-10-23 | 2019-01-14 | 65452 |
DOXEPIN | 25MG | CAPSULE | Discontinued | 2018-10-23 | 2018-10-24 | 65458 |
DOXEPIN | 50MG | CAPSULE | Discontinued | 2018-10-23 | 2019-01-07 | 65463 |
DOXEPIN | 75MG | CAPSULE | To be discontinued | 2018-10-23 | 2018-10-23 | 65466 |
TEMAZEPAM | 15MG | CAPSULE | Discontinued | 2018-10-23 | 2019-01-14 | 65477 |
TEMAZEPAM | 30MG | CAPSULE | Discontinued | 2018-10-23 | 2019-01-07 | 65482 |
ETODOLAC | 200MG | CAPSULE | Discontinued | 2018-12-20 | 2019-01-15 | 70188 |
ETODOLAC | 300MG | CAPSULE | Discontinued | 2018-12-20 | 2019-01-14 | 70191 |
PONSTAN | 250MG | CAPSULE | Discontinued | 2020-07-28 | 2020-07-29 | 121303 |
KETOPROFEN | 50MG | CAPSULE | Discontinued | 2020-08-06 | 2020-08-06 | 121831 |
ERYTHRO-ES | Discontinued | 2018-12-07 | 2018-12-08 | 68904 | ||
FENOFIBRATE | Discontinued | 2019-01-03 | 2019-01-03 | 70900 |