Reports for AA PHARMA INC
Company Name
AA PHARMA INC
Totals |
||
Shortage reports |
207 |
|
Actual shortage: | 18 (9%) | |
Anticipated shortage: | 1 (0%) | |
Avoided shortage: | 1 (0%) | |
Resolved: | 187 (90%) | |
Discontinuation Reports |
56 |
|
To be discontinued: | 11 (20%) | |
Discontinued: | 43 (77%) | |
Reversed: | 2 (4%) | |
Late reports |
15 (6%) |
|
Overdue reports |
17 (57%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
AA-DILTIAZ | 30MG | TABLET | Resolved | 2017-07-11 | 2018-09-28 | 15252 |
AA-DILTIAZ | 60MG | TABLET | Resolved | 2017-05-24 | 2018-10-17 | 11066 |
AA-DILTIAZ | 60MG | TABLET | Resolved | 2019-08-07 | 2019-08-30 | 91070 |
TRIAZOLAM | 0.25MG | TABLET | Resolved | 2017-04-28 | 2017-07-26 | 8423 |
TRIAZOLAM | 0.25MG | TABLET | Resolved | 2018-03-26 | 2018-06-02 | 43911 |
TRIAZOLAM | 0.25MG | TABLET | Resolved | 2019-06-05 | 2019-10-18 | 85664 |
ROSIGLITAZONE | 2MG | TABLET | Resolved | 2017-07-26 | 2017-10-16 | 17325 |
ROSIGLITAZONE | 4MG | TABLET | Resolved | 2017-08-24 | 2017-10-16 | 20214 |
PINAVERIUM | 50MG | TABLET | Resolved | 2019-07-03 | 2019-08-31 | 88339 |
PINAVERIUM | 50MG | TABLET | Resolved | 2020-09-22 | 2020-10-05 | 124792 |
PINAVERIUM | 100MG | TABLET | Resolved | 2019-08-07 | 2019-08-31 | 91100 |
PINAVERIUM | 100MG | TABLET | Resolved | 2020-09-02 | 2020-10-05 | 123571 |
PINAVERIUM | 100MG | TABLET | Resolved | 2021-01-29 | 2021-02-09 | 132735 |
AA-THEO LA | 300MG | TABLET (EXTENDED-RELEASE) | Actual shortage | 2019-04-24 | 2019-04-24 | 82343 |
AA-LEVOCARB CR | 50MG 200MG | TABLET (EXTENDED-RELEASE) | Resolved | 2017-05-16 | 2017-06-02 | 10406 |
AA-LEVOCARB CR | 50MG 200MG | TABLET (EXTENDED-RELEASE) | Resolved | 2017-09-04 | 2017-10-24 | 20879 |
AA-LEVOCARB CR | 50MG 200MG | TABLET (EXTENDED-RELEASE) | Resolved | 2017-09-26 | 2017-10-24 | 23561 |
AA-LEVOCARB CR | 50MG 200MG | TABLET (EXTENDED-RELEASE) | Resolved | 2018-01-17 | 2018-03-08 | 36301 |
AA-LEVOCARB CR | 50MG 200MG | TABLET (EXTENDED-RELEASE) | Resolved | 2018-05-23 | 2018-08-21 | 50150 |
AA-LEVOCARB CR | 200MG 50MG | TABLET (EXTENDED-RELEASE) | Actual shortage | 2021-02-11 | 2021-03-18 | 133794 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
FLOCTAFENINE | 400MG | TABLET | To be discontinued | 2018-12-20 | 2019-01-14 | 70197 |
SULFINPYRAZONE | 200MG | TABLET | To be discontinued | 2018-12-20 | 2019-01-14 | 70200 |
TENOXICAM TABLETS | 20MG | TABLET | To be discontinued | 2018-12-20 | 2019-01-14 | 70203 |
TOLBUTAMIDE | 500MG | TABLET | To be discontinued | 2018-12-20 | 2019-01-14 | 70206 |
TRIHEXYPHENIDYL | 2MG | TABLET | Reversed | 2018-12-20 | 2019-07-22 | 70209 |
TRIHEXYPHENIDYL | 5MG | TABLET | Reversed | 2018-12-20 | 2019-07-22 | 70212 |
CIMETIDINE | 300MG | TABLET | To be discontinued | 2019-01-02 | 2019-01-02 | 70796 |
TICLOPIDINE | 250MG | TABLET | Discontinued | 2019-04-01 | 2019-04-02 | 80166 |
DIFLUNISAL | 250MG | TABLET | Discontinued | 2020-03-10 | 2020-03-11 | 108364 |
DIFLUNISAL | 500MG | TABLET | Discontinued | 2020-03-10 | 2020-03-11 | 108367 |
ISDN | 5MG | TABLET | Discontinued | 2020-03-10 | 2020-03-11 | 108370 |
ERYTHRO-S | 250MG | TABLET | Discontinued | 2020-07-28 | 2020-07-29 | 121300 |
ERYTHRO-ES | 600MG | TABLET | Discontinued | 2020-08-06 | 2020-08-06 | 121825 |
ORAP | 2MG | TABLET | Discontinued | 2020-08-06 | 2020-08-06 | 121834 |
ORAP | 4MG | TABLET | Discontinued | 2020-08-06 | 2020-08-06 | 121837 |
PENTOXIFYLLINE SR | 400MG | TABLET (EXTENDED-RELEASE) | To be discontinued | 2018-10-23 | 2018-10-23 | 65438 |