Reports for CHEPLAPHARM ARZNEIMITTEL GMBH
Company Name
CHEPLAPHARM ARZNEIMITTEL GMBH
Totals |
||
Shortage reports |
69 |
|
Actual shortage: | 4 (6%) | |
Anticipated shortage: | 0 (0%) | |
Avoided shortage: | 1 (1%) | |
Resolved: | 64 (93%) | |
Discontinuation Reports |
7 |
|
To be discontinued: | 0 (0%) | |
Discontinued: | 4 (57%) | |
Reversed: | 3 (43%) | |
Late reports |
6 (8%) |
|
Overdue reports |
1 (25%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
HYDREA | 500MG | CAPSULE | Resolved | 2017-12-13 | 2018-04-19 | 32737 |
HYDREA | 500MG | CAPSULE | Resolved | 2018-01-30 | 2018-03-16 | 37624 |
HYDREA | 500MG | CAPSULE | Resolved | 2019-08-06 | 2020-07-01 | 90891 |
HYDREA | 500MG | CAPSULE | Resolved | 2020-07-28 | 2020-10-15 | 121262 |
HYDREA | 500MG | CAPSULE | Resolved | 2023-07-18 | 2023-09-22 | 198947 |
RYTHMODAN | 100MG | CAPSULE | Resolved | 2021-11-18 | 2022-03-09 | 149615 |
VEPESID | 50MG | CAPSULE | Avoided shortage | 2018-05-16 | 2018-12-20 | 49573 |
VEPESID | 50MG | CAPSULE | Resolved | 2018-12-20 | 2019-07-05 | 70228 |
XENICAL | 120MG | CAPSULE | Resolved | 2021-05-13 | 2021-08-10 | 139254 |
ONE-ALPHA | 1MCG | CAPSULE | Resolved | 2020-04-04 | 2020-05-16 | 110953 |
LOSEC | 20MG | CAPSULE (DELAYED RELEASE) | Resolved | 2021-12-13 | 2022-05-25 | 151043 |
SOFRACORT | 0.5MG 0.05MG 5MG | DROPS | Resolved | 2017-03-16 | 2019-01-10 | 3060 |
SOFRACORT | 5MG 0.5MG 0.05MG | DROPS | Resolved | 2020-04-07 | 2020-09-08 | 111384 |
SOFRACORT | 0.05MG 0.5MG 5MG | DROPS | Resolved | 2022-04-29 | 2022-08-16 | 159765 |
SOFRACORT | 0.05MG 0.5MG 5MG | DROPS | Resolved | 2023-08-25 | 2024-06-07 | 202983 |
ONE-ALPHA | 2MCG | DROPS | Resolved | 2023-01-13 | 2023-06-13 | 180961 |
SUPREFACT DEPOT 3 MONTHS | 9.45MG | IMPLANT | Resolved | 2023-10-24 | 2024-05-17 | 207981 |
SUPREFACT DEPOT 3 MONTHS | 9.45MG | IMPLANT | Actual shortage | 2024-07-11 | 2024-08-08 | 232667 |
ONE-ALPHA | 2MCG | LIQUID | Resolved | 2018-09-07 | 2019-04-22 | 60235 |
CYTOVENE | 500MG | POWDER FOR SOLUTION | Resolved | 2023-02-14 | 2024-03-14 | 184528 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
SUPREFACT DEPOT 2 MONTHS | 6.3MG | IMPLANT | Reversed | 2024-05-16 | 2024-06-19 | 228169 |
SUPREFACT DEPOT 3 MONTHS | 9.45MG | IMPLANT | Reversed | 2024-05-16 | 2024-07-10 | 228166 |
SUPREFACT | 100MCG | SOLUTION | Discontinued | 2021-12-13 | 2021-12-13 | 151039 |
ANANDRON | 50MG | TABLET | Reversed | 2024-05-16 | 2024-07-10 | 228155 |
XELODA | 150MG | TABLET | Discontinued | 2022-11-30 | 2022-12-01 | 176355 |
XELODA | 500MG | TABLET | Discontinued | 2022-11-30 | 2022-12-01 | 176359 |
LOSEC | 20MG | TABLET (DELAYED-RELEASE) | Discontinued | 2021-11-19 | 2021-11-19 | 149669 |
Showing 1 to 7 of 7