Reports for JAMP PHARMA CORPORATION
Company Name
JAMP PHARMA CORPORATION
Totals |
||
Shortage reports |
698 |
|
| Actual shortage: | 153 (22%) | |
| Anticipated shortage: | 0 (0%) | |
| Avoided shortage: | 1 (0%) | |
| Resolved: | 544 (78%) | |
Discontinuation Reports |
14 |
|
| To be discontinued: | 0 (0%) | |
| Discontinued: | 14 (100%) | |
| Reversed: | 0 (0%) | |
Late reports |
153 (21%) |
|
Overdue reports |
70 (46%) |
|
Shortage reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| JAMP DUTASTERIDE | 0.5MG | CAPSULE | Resolved | 2022-05-17 | 2022-07-19 | 160723 |
| JAMP OSELTAMIVIR | 75MG | CAPSULE | Resolved | 2022-06-13 | 2022-07-20 | 162496 |
| JAMP-AMOXICILLIN | 500MG | CAPSULE | Resolved | 2022-07-19 | 2022-08-05 | 164964 |
| JAMP-AMOXICILLIN | 500MG | CAPSULE | Resolved | 2022-07-19 | 2022-08-05 | 164967 |
| JAMP OSELTAMIVIR | 75MG | CAPSULE | Resolved | 2022-11-23 | 2023-02-03 | 175490 |
| JAMP-GABAPENTIN | 400MG | CAPSULE | Resolved | 2023-01-09 | 2023-01-31 | 180277 |
| JAMP-AMOXICILLIN | 250MG | CAPSULE | Resolved | 2023-01-18 | 2023-02-20 | 181443 |
| JAMP-AMOXICILLIN | 250MG | CAPSULE | Resolved | 2023-01-18 | 2023-05-02 | 181446 |
| JAMP-FLUOXETINE | 10MG | CAPSULE | Resolved | 2023-04-11 | 2023-05-05 | 189268 |
| JAMP-FLUOXETINE | 20MG | CAPSULE | Resolved | 2023-04-12 | 2023-05-31 | 189365 |
| JAMP OSELTAMIVIR | 75MG | CAPSULE | Resolved | 2023-04-12 | 2023-09-20 | 189376 |
| JAMP-CELECOXIB | 100MG | CAPSULE | Resolved | 2023-06-27 | 2023-09-27 | 196726 |
| JAMP-CELECOXIB | 100MG | CAPSULE | Resolved | 2023-06-27 | 2023-09-27 | 196729 |
| JAMP-CELECOXIB | 200MG | CAPSULE | Resolved | 2023-06-27 | 2023-11-15 | 196732 |
| JAMP-CELECOXIB | 200MG | CAPSULE | Resolved | 2023-06-27 | 2023-11-15 | 196735 |
| JAMP DUTASTERIDE | 0.5MG | CAPSULE | Resolved | 2023-11-28 | 2025-06-05 | 211786 |
| JAMP-VITAMIN D | 50000UNIT | CAPSULE | Resolved | 2023-11-29 | 2024-02-05 | 211819 |
| JAMP-FLUOXETINE | 10MG | CAPSULE | Actual shortage | 2024-02-06 | 2025-08-04 | 218706 |
| JAMP-MYCOPHENOLATE CAPSULES | 250MG | CAPSULE | Resolved | 2024-02-07 | 2024-03-18 | 218727 |
| JAMP FINGOLIMOD | 0.5MG | CAPSULE | Resolved | 2024-03-12 | 2024-03-29 | 221979 |
Discontinuation reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| JAMP-ALPRAZOLAM | 0.25MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113293 |
| JAMP-ALPRAZOLAM | 0.25MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113296 |
| JAMP-ALPRAZOLAM | 0.5MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113299 |
| JAMP-ALPRAZOLAM | 0.5MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113302 |
| JAMP-ALPRAZOLAM | 1MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113305 |
| JAMP-ALPRAZOLAM | 2MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113308 |
| JAMP-LOSARTAN HCTZ | 25MG 100MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168981 |
| JAMP-LOSARTAN HCTZ | 25MG 100MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168984 |
| JAMP-LOSARTAN HCTZ | 12.5MG 50MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168987 |
| JAMP-LOSARTAN HCTZ | 12.5MG 50MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168990 |
| JAMP-RIZATRIPTAN IR | 10MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168995 |
| JAMP-RIZATRIPTAN IR | 10MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168998 |
| JAMP-SILDENAFIL | 25.0MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 169003 |
| JAMP-SILDENAFIL | 50.0MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 169006 |
Showing 1 to 14 of 14