Reports for ERFA CANADA 2012 INC
Company Name
ERFA CANADA 2012 INC
Totals |
||
Shortage reports |
57 |
|
Actual shortage: | 13 (23%) | |
Anticipated shortage: | 0 (0%) | |
Avoided shortage: | 0 (0%) | |
Resolved: | 44 (77%) | |
Discontinuation Reports |
3 |
|
To be discontinued: | 0 (0%) | |
Discontinued: | 3 (100%) | |
Reversed: | 0 (0%) | |
Late reports |
13 (22%) |
|
Overdue reports |
0 (0%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
NARDIL | 15MG | TABLET | Actual shortage | 2022-05-04 | 2022-06-20 | 159945 |
ZARONTIN SYR 250MG/5ML | 250MG | SYRUP | Resolved | 2022-03-08 | 2022-05-18 | 156287 |
COLY-MYCIN M PARENTERAL | 150MG | POWDER FOR SOLUTION | Resolved | 2022-03-08 | 2022-03-22 | 156290 |
LITHANE | 150MG | CAPSULE | Resolved | 2021-11-09 | 2022-03-08 | 149006 |
LITHANE | 300MG | CAPSULE | Resolved | 2021-11-09 | 2022-03-08 | 149009 |
KETALAR | 50MG | SOLUTION | Resolved | 2021-12-08 | 2022-03-08 | 150702 |
ERFA-AMIKACIN | 250MG | SOLUTION | Actual shortage | 2021-05-19 | 2021-12-08 | 139653 |
CHOLEDYL EXPECTORANT ELIXIR | 100MG 50MG | ELIXIR | Resolved | 2019-02-12 | 2021-10-20 | 75382 |
NARDIL | 15MG | TABLET | Resolved | 2020-08-13 | 2021-06-17 | 122102 |
ERFA-TRANEXAMIC | 100 mg/mL | Solution | Actual shortage | 2017-06-09 | 2021-05-19 | 12379 |
HUMATIN CAP 250MG | 250MG | CAPSULE | Resolved | 2021-03-03 | 2021-05-19 | 135019 |
KETALAR | 50MG | SOLUTION | Resolved | 2021-01-12 | 2021-02-01 | 131448 |
ZARONTIN CAP 250MG | 250MG | CAPSULE | Resolved | 2020-08-10 | 2020-09-25 | 121985 |
NEULEPTIL | 10MG | DROPS | Resolved | 2020-07-14 | 2020-08-13 | 120215 |
NARDIL | 15MG | TABLET | Resolved | 2020-01-27 | 2020-08-13 | 104431 |
ADRENALIN CHLORIDE SOL 1:1000 AMP | 1MG | SOLUTION | Resolved | 2020-03-23 | 2020-04-07 | 109244 |
THYROID TAB 125MG | 125MG | TABLET | Resolved | 2018-10-18 | 2020-03-03 | 64695 |
THYROID TAB 30MG | 30MG | TABLET | Resolved | 2019-12-16 | 2020-01-27 | 101408 |
CERUBIDINE | 20MG | POWDER FOR SOLUTION | Resolved | 2019-10-22 | 2020-01-02 | 97019 |
MANDELAMINE | 500 mg | tablet | Actual shortage | 2017-03-14 | 2019-11-07 | 2448 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
CHOLEDYL EXPECTORANT ELIXIR | 50MG 100MG | ELIXIR | Discontinued | 2021-10-19 | 2021-10-20 | 147555 |
NAVANE | Discontinued | 2017-12-13 | 2018-04-04 | 32724 | ||
CHOLEDYL ELIXIR 100MG/5ML | Discontinued | 2017-12-13 | 2018-02-07 | 32713 |
Showing 1 to 3 of 3