Reports for APOTEX INC
Company Name
APOTEX INC
Totals |
||
Shortage reports |
2137 |
|
Actual shortage: | 177 (8%) | |
Anticipated shortage: | 0 (0%) | |
Avoided shortage: | 8 (0%) | |
Resolved: | 1952 (91%) | |
Discontinuation Reports |
349 |
|
To be discontinued: | 20 (6%) | |
Discontinued: | 329 (94%) | |
Reversed: | 0 (0%) | |
Late reports |
130 (5%) |
|
Overdue reports |
20 (10%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
APO-TRAZODONE D TABLETS 150MG | 150MG | TABLET | Resolved | 2022-02-04 | 2022-05-06 | 154205 |
APO-TRAZODONE D TABLETS 150MG | 150MG | TABLET | Actual shortage | 2022-05-27 | 2022-06-03 | 161456 |
APO-TRAZODONE TABLETS 100MG | 100MG | TABLET | Resolved | 2017-04-11 | 2017-07-05 | 6521 |
APO-TRAZODONE TABLETS 100MG | 100MG | TABLET | Resolved | 2017-09-07 | 2018-09-29 | 21219 |
APO-TRAZODONE TABLETS 100MG | 100MG | TABLET | Resolved | 2020-11-19 | 2020-12-28 | 128629 |
APO-TRAZODONE TABLETS 100MG | 100MG | TABLET | Resolved | 2021-03-05 | 2021-05-17 | 135177 |
APO-TRAZODONE TABLETS 50MG | 50MG | TABLET | Resolved | 2017-03-11 | 2017-07-05 | 531 |
APO-TRAZODONE TABLETS 50MG | 50MG | TABLET | Resolved | 2017-10-23 | 2018-09-28 | 26652 |
APO-TRAZODONE TABLETS 50MG | 50MG | TABLET | Resolved | 2021-01-18 | 2021-01-19 | 131892 |
APO-TRAZODONE TABLETS 50MG | 50MG | TABLET | Resolved | 2021-05-07 | 2021-05-17 | 138984 |
APO-TRIAMCINOLONE AQ | 55MCG | SPRAY, METERED DOSE | Resolved | 2017-06-06 | 2017-11-20 | 12085 |
APO-TRIAMCINOLONE AQ | 55MCG | SPRAY, METERED DOSE | Resolved | 2018-03-13 | 2018-11-09 | 42711 |
APO-TRIAMCINOLONE AQ | 55MCG | SPRAY, METERED DOSE | Resolved | 2019-01-30 | 2019-04-11 | 74025 |
APO-TRIAMCINOLONE AQ | 55MCG | SPRAY, METERED DOSE | Resolved | 2020-09-30 | 2020-10-13 | 125366 |
APO-TRYPTOPHAN | 500MG | CAPSULE | Resolved | 2017-03-11 | 2017-04-12 | 534 |
APO-TRYPTOPHAN | 500MG | CAPSULE | Resolved | 2017-05-02 | 2017-07-31 | 8716 |
APO-TRYPTOPHAN | 500MG | TABLET | Resolved | 2017-07-26 | 2018-03-25 | 17335 |
APO-TRYPTOPHAN | 500MG | CAPSULE | Resolved | 2018-04-16 | 2018-08-18 | 46046 |
APO-TRYPTOPHAN | 500MG | TABLET | Resolved | 2018-10-11 | 2018-11-22 | 63807 |
APO-TRYPTOPHAN | 500MG | TABLET | Resolved | 2019-03-05 | 2019-04-26 | 77899 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
IBUPROFEN CAPLETS | 200MG | TABLET | Discontinued | 2019-01-03 | 2019-01-03 | 71112 |
IBUPROFEN CAPLETS | 400MG | TABLET | Discontinued | 2019-01-07 | 2019-07-13 | 71451 |
IBUPROFEN CAPLETS | 200MG | TABLET | Discontinued | 2019-07-12 | 2019-07-13 | 89135 |
IBUPROFEN LIQUID GEL CAPSULES | 200MG | CAPSULE | Discontinued | 2019-01-03 | 2019-01-03 | 71095 |
MELPHALAN FOR INJECTION | 10ML 50MG | POWDER FOR SOLUTION KIT SOLUTION | Discontinued | 2022-03-23 | 2022-03-23 | 157136 |
NAPROXEN SODIUM TABLETS | 220MG | TABLET | Discontinued | 2019-01-04 | 2019-01-04 | 71228 |
APO-TEMAZEPAM | 15MG | CAPSULE | Discontinued | 2018-10-23 | 2019-01-14 | 65477 |
APO-TEMAZEPAM | 30MG | CAPSULE | Discontinued | 2018-10-23 | 2019-01-07 | 65482 |
TIGECYCLINE | 50MG | POWDER FOR SOLUTION | To be discontinued | 2019-06-21 | 2019-06-21 | 87218 |