Reports for APOTEX INC
Company Name
APOTEX INC
Totals |
||
Shortage reports |
1779 |
|
Actual shortage: | 177 (10%) | |
Anticipated shortage: | 4 (0%) | |
Avoided shortage: | 7 (0%) | |
Resolved: | 1591 (89%) | |
Discontinuation Reports |
343 |
|
To be discontinued: | 21 (6%) | |
Discontinued: | 322 (94%) | |
Reversed: | 0 (0%) | |
Late reports |
120 (6%) |
|
Overdue reports |
22 (11%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
APO-LANSOPRAZOLE-AMOXICILLIN-CLARITHROMYCIN | 30MG 500MG 500MG | CAPSULE (DELAYED RELEASE) KIT CAPSULE TABLET | Actual shortage | 2020-10-01 | 2021-04-16 | 125395 |
APO-GABAPENTIN | 300MG | CAPSULE | Actual shortage | 2021-03-26 | 2021-04-16 | 136400 |
APO-CLARITHROMYCIN XL | 500MG | TABLET (EXTENDED-RELEASE) | Actual shortage | 2019-10-02 | 2021-04-16 | 95266 |
APO-CANDESARTAN | 16MG | TABLET | Actual shortage | 2020-06-24 | 2021-04-16 | 118761 |
APO-QUETIAPINE | 200MG | TABLET | Actual shortage | 2020-08-19 | 2021-04-16 | 122495 |
APO-PREGABALIN | 225MG | CAPSULE | Actual shortage | 2021-04-16 | 2021-04-16 | 137595 |
APO-PAROXETINE | 20MG | TABLET | Actual shortage | 2021-04-16 | 2021-04-16 | 137592 |
APO-MIDODRINE | 5MG | TABLET | Actual shortage | 2021-04-16 | 2021-04-16 | 137584 |
APO-METHYLPHENIDATE ER | 27MG | TABLET (EXTENDED-RELEASE) | Actual shortage | 2021-04-16 | 2021-04-16 | 137581 |
APO-IMATINIB | 400MG | TABLET | Actual shortage | 2021-04-16 | 2021-04-16 | 137578 |
APO IBUPROFEN TAB 600MG | 600MG | TABLET | Actual shortage | 2021-04-16 | 2021-04-16 | 137575 |
HEARTBURN CONTROL | 20MG | CAPSULE (DELAYED RELEASE) | Actual shortage | 2021-02-19 | 2021-04-15 | 134413 |
APO-VARENICLINE | 0.5MG | TABLET | Actual shortage | 2020-12-18 | 2021-04-15 | 130416 |
APO-ANASTROZOLE | 1MG | TABLET | Actual shortage | 2021-03-05 | 2021-04-15 | 135148 |
APO PIROXICAM CAP 10MG | 10MG | CAPSULE | Resolved | 2021-01-18 | 2021-04-15 | 131883 |
APO-ALENDRONATE/VITAMIN D3 | 70MG 5600UNIT | TABLET | Resolved | 2020-11-26 | 2021-04-15 | 128922 |
APO-TRYPTOPHAN | 500MG | TABLET | Resolved | 2021-02-12 | 2021-04-12 | 134003 |
APO-TRYPTOPHAN | 1G | TABLET | Resolved | 2021-02-05 | 2021-04-12 | 133391 |
APO-MYCOPHENOLIC ACID | 360MG | TABLET (ENTERIC-COATED) | Resolved | 2021-03-26 | 2021-04-12 | 136409 |
APO-MYCOPHENOLATE | 250MG | CAPSULE | Resolved | 2021-03-26 | 2021-04-12 | 136406 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
APO-DILTIAZ TZ | 180MG | CAPSULE (EXTENDED RELEASE) | Discontinued | 2017-03-13 | 2017-03-13 | 1069 |
APO-DILTIAZ TZ | 120MG | CAPSULE (EXTENDED RELEASE) | Discontinued | 2017-03-13 | 2017-03-13 | 1064 |
APO PREDNISONE TAB 1MG USP | 1MG | TABLET | Discontinued | 2017-03-13 | 2017-03-13 | 1056 |