Reports for APOTEX INC
Company Name
APOTEX INC
Totals |
||
Shortage reports |
1749 |
|
Actual shortage: | 182 (10%) | |
Anticipated shortage: | 1 (0%) | |
Avoided shortage: | 7 (0%) | |
Resolved: | 1559 (89%) | |
Discontinuation Reports |
345 |
|
To be discontinued: | 21 (6%) | |
Discontinued: | 324 (94%) | |
Reversed: | 0 (0%) | |
Late reports |
114 (5%) |
|
Overdue reports |
24 (12%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
ACETAMINOPHEN CAPLETS 325 MG | 325MG | TABLET | Resolved | 2019-04-10 | 2019-04-12 | 80923 |
ACETAMINOPHEN CAPLETS 325 MG | 325MG | TABLET | Resolved | 2020-04-01 | 2020-06-02 | 110297 |
ACETAMINOPHEN CAPLETS 500 MG | 500MG | TABLET | Resolved | 2019-08-21 | 2019-10-07 | 92010 |
ACETAMINOPHEN CAPLETS 500 MG | 500MG | TABLET | Resolved | 2019-12-05 | 2020-01-07 | 100200 |
ACETAMINOPHEN CAPLETS 500 MG | 500MG | TABLET | Resolved | 2020-04-01 | 2020-04-13 | 110315 |
ACETAMINOPHEN CAPLETS 500 MG | 500MG | TABLET | Resolved | 2020-04-01 | 2020-04-01 | 110331 |
ACETAMINOPHEN TABLETS USP 325 MG | 325MG | TABLET | Resolved | 2020-04-01 | 2020-05-25 | 110329 |
ACETAMINOPHEN TABLETS USP 500 MG | 500MG | TABLET | Resolved | 2017-07-26 | 2017-10-05 | 17195 |
ACETAMINOPHEN TABLETS USP 500 MG | 500MG | TABLET | Resolved | 2020-04-01 | 2020-05-25 | 110339 |
ACID REDUCER | 75MG | TABLET | Actual shortage | 2017-08-13 | 2017-10-05 | 19042 |
ALLERGY RELIEF | 10MG | TABLET | Resolved | 2020-07-08 | 2020-08-24 | 119673 |
ALYSENA 21 | 20MCG 100MCG | TABLET | Resolved | 2018-02-27 | 2018-05-03 | 41160 |
ALYSENA 21 | 20MCG 100MCG | TABLET | Resolved | 2019-05-15 | 2019-08-08 | 84096 |
ALYSENA 21 | 20MCG 100MCG | TABLET | Resolved | 2019-11-20 | 2019-12-09 | 99287 |
ALYSENA 28 | 20MCG 100MCG | TABLET | Resolved | 2018-02-26 | 2018-04-12 | 41130 |
ALYSENA 28 | 20MCG 100MCG | TABLET | Resolved | 2019-05-15 | 2019-09-16 | 84101 |
ALYSENA 28 | 20MCG 100MCG | TABLET | Resolved | 2020-03-18 | 2020-04-13 | 108920 |
ANAFRANIL | 50MG | TABLET | Resolved | 2020-07-07 | 2020-09-03 | 119627 |
ANAFRANIL | 25MG | TABLET | Resolved | 2020-07-23 | 2020-09-03 | 121017 |
ANAFRANIL | 25MG | TABLET | Actual shortage | 2021-02-26 | 2021-02-26 | 134799 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
IBUPROFEN CAPLETS | 400MG | TABLET | Discontinued | 2019-01-07 | 2019-07-13 | 71451 |
IBUPROFEN CAPLETS | 200MG | TABLET | Discontinued | 2019-07-12 | 2019-07-13 | 89135 |
IBUPROFEN LIQUID GEL CAPSULES | 200MG | CAPSULE | Discontinued | 2019-01-03 | 2019-01-03 | 71095 |
NAPROXEN SODIUM TABLETS | 220MG | TABLET | Discontinued | 2019-01-04 | 2019-01-04 | 71228 |
TIGECYCLINE | 50MG | POWDER FOR SOLUTION | To be discontinued | 2019-06-21 | 2019-06-21 | 87218 |