Reports for APOTEX INC
Company Name
APOTEX INC
Totals |
||
Shortage reports |
1772 |
|
Actual shortage: | 178 (10%) | |
Anticipated shortage: | 4 (0%) | |
Avoided shortage: | 7 (0%) | |
Resolved: | 1583 (89%) | |
Discontinuation Reports |
343 |
|
To be discontinued: | 21 (6%) | |
Discontinued: | 322 (94%) | |
Reversed: | 0 (0%) | |
Late reports |
120 (6%) |
|
Overdue reports |
22 (11%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
APO-RAMIPRIL | 10MG | CAPSULE | Actual shortage | 2021-04-09 | 2021-04-09 | 137272 |
APO-PRAVASTATIN | 40MG | TABLET | Actual shortage | 2021-04-09 | 2021-04-09 | 137267 |
APO-METHYLPHENIDATE ER | 36MG | TABLET (EXTENDED-RELEASE) | Actual shortage | 2021-04-09 | 2021-04-09 | 137264 |
APO-METHYLPHENIDATE ER | 36MG | TABLET (EXTENDED-RELEASE) | Actual shortage | 2021-04-09 | 2021-04-09 | 137261 |
APO-MELOXICAM | 1.5G | SUSPENSION | Actual shortage | 2021-04-09 | 2021-04-09 | 137257 |
APO-IBUPROFEN | 400MG | TABLET | Actual shortage | 2021-04-09 | 2021-04-09 | 137250 |
APO-ESCITALOPRAM | 20MG | TABLET | Actual shortage | 2021-04-09 | 2021-04-09 | 137244 |
APO-EMTRICITABINE-TENOFOVIR | 300MG 200MG | TABLET | Actual shortage | 2021-04-09 | 2021-04-09 | 137241 |
APO-CLOPIDOGREL | 300MG | TABLET | Actual shortage | 2021-04-09 | 2021-04-09 | 137238 |
APO-VARDENAFIL | 20MG | TABLET | Actual shortage | 2021-04-05 | 2021-04-05 | 136817 |
APO-TETRABENAZINE | 25MG | TABLET | Actual shortage | 2021-04-05 | 2021-04-07 | 136814 |
APO-QUETIAPINE | 100MG | TABLET | Actual shortage | 2021-04-05 | 2021-04-07 | 136811 |
APO-OXYCODONE CR | 10MG | TABLET (EXTENDED-RELEASE) TABLET (EXTENDED-RELEASE) | Actual shortage | 2021-04-05 | 2021-04-05 | 136808 |
APO-NAPROXEN | 500MG | TABLET | Actual shortage | 2021-04-05 | 2021-04-06 | 136805 |
APO-METOPROLOL SR | 100MG | TABLET (EXTENDED-RELEASE) | Actual shortage | 2021-04-05 | 2021-04-05 | 136802 |
APO-METHYLPHENIDATE | 20MG | TABLET | Actual shortage | 2021-04-05 | 2021-04-05 | 136799 |
APO-MYCOPHENOLIC ACID | 360MG | TABLET (ENTERIC-COATED) | Actual shortage | 2021-03-26 | 2021-03-26 | 136409 |
APO-MYCOPHENOLATE | 250MG | CAPSULE | Actual shortage | 2021-03-26 | 2021-04-05 | 136406 |
APO-LEVOCARB - TAB 25MG/250MG | 25MG 250MG | TABLET | Actual shortage | 2021-03-26 | 2021-03-26 | 136403 |
APO-GABAPENTIN | 300MG | CAPSULE | Actual shortage | 2021-03-26 | 2021-03-26 | 136400 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
APO-GLIMEPIRIDE | Discontinued | 2019-09-20 | 2019-09-20 | 94446 | ||
APO-DICLO | 50MG | TABLET (ENTERIC-COATED) | Discontinued | 2019-08-07 | 2019-08-07 | 91117 |
IBUPROFEN CAPLETS | 200MG | TABLET | Discontinued | 2019-07-12 | 2019-07-13 | 89135 |
TIGECYCLINE | 50MG | POWDER FOR SOLUTION | To be discontinued | 2019-06-21 | 2019-06-21 | 87218 |
APO-GEMFIBROZIL CAP 300MG USP | Discontinued | 2019-06-12 | 2019-06-12 | 86557 | ||
APO-EXEMESTANE | Discontinued | 2019-06-12 | 2019-06-12 | 86552 | ||
APO-CIPROFLOX | Discontinued | 2019-06-12 | 2019-06-12 | 86547 | ||
APO-CEFPROZIL | Discontinued | 2019-06-12 | 2019-06-12 | 86542 | ||
APO-CEFPROZIL | Discontinued | 2019-05-17 | 2019-05-18 | 84396 | ||
APO-AMOXI CLAV | Discontinued | 2019-05-17 | 2019-05-18 | 84392 | ||
APO-AMOXI CLAV 250MG/62.5MG PER 5ML | Discontinued | 2019-05-13 | 2019-05-13 | 83981 | ||
APO-ALMOTRIPTAN | Discontinued | 2019-05-13 | 2019-05-13 | 83976 | ||
APO-ALMOTRIPTAN | Discontinued | 2019-05-13 | 2019-05-13 | 83971 | ||
APO-SOLIFENACIN | 5MG | TABLET | Discontinued | 2019-03-11 | 2019-09-20 | 78272 |
APO-SOLIFENACIN | 10MG | TABLET | Discontinued | 2019-03-11 | 2019-09-20 | 78269 |
APO-RISPERIDONE | 1MG | SOLUTION | To be discontinued | 2019-03-11 | 2019-03-11 | 78260 |
APO-NEVIRAPINE XR | 400MG | TABLET (EXTENDED-RELEASE) | Discontinued | 2019-03-11 | 2019-03-11 | 78257 |
APO PEN VK | Discontinued | 2019-03-08 | 2019-03-08 | 78144 | ||
APO PEN VK | Discontinued | 2019-03-08 | 2019-03-08 | 78141 | ||
APO-LOSARTAN | 25MG | TABLET | Discontinued | 2019-02-01 | 2019-02-02 | 74376 |