Reports for APOTEX INC
Company Name
APOTEX INC
Totals |
||
Shortage reports |
1779 |
|
Actual shortage: | 173 (10%) | |
Anticipated shortage: | 4 (0%) | |
Avoided shortage: | 7 (0%) | |
Resolved: | 1595 (90%) | |
Discontinuation Reports |
343 |
|
To be discontinued: | 21 (6%) | |
Discontinued: | 322 (94%) | |
Reversed: | 0 (0%) | |
Late reports |
120 (6%) |
|
Overdue reports |
22 (11%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
APO-PREGABALIN | 225MG | CAPSULE | Actual shortage | 2021-04-16 | 2021-04-16 | 137595 |
APO-PAROXETINE | 20MG | TABLET | Actual shortage | 2021-04-16 | 2021-04-19 | 137592 |
APO-MIDODRINE | 5MG | TABLET | Actual shortage | 2021-04-16 | 2021-04-16 | 137584 |
APO-METHYLPHENIDATE ER | 27MG | TABLET (EXTENDED-RELEASE) | Actual shortage | 2021-04-16 | 2021-04-16 | 137581 |
APO-IMATINIB | 400MG | TABLET | Actual shortage | 2021-04-16 | 2021-04-16 | 137578 |
APO IBUPROFEN TAB 600MG | 600MG | TABLET | Actual shortage | 2021-04-16 | 2021-04-16 | 137575 |
APO-RAMIPRIL | 10MG | CAPSULE | Actual shortage | 2021-04-09 | 2021-04-09 | 137272 |
APO-PRAVASTATIN | 40MG | TABLET | Resolved | 2021-04-09 | 2021-04-19 | 137267 |
APO-METHYLPHENIDATE ER | 36MG | TABLET (EXTENDED-RELEASE) | Actual shortage | 2021-04-09 | 2021-04-09 | 137264 |
APO-METHYLPHENIDATE ER | 36MG | TABLET (EXTENDED-RELEASE) | Actual shortage | 2021-04-09 | 2021-04-09 | 137261 |
APO-MELOXICAM | 1.5G | SUSPENSION | Actual shortage | 2021-04-09 | 2021-04-09 | 137257 |
APO-IBUPROFEN | 400MG | TABLET | Actual shortage | 2021-04-09 | 2021-04-19 | 137250 |
APO-ESCITALOPRAM | 20MG | TABLET | Actual shortage | 2021-04-09 | 2021-04-09 | 137244 |
APO-EMTRICITABINE-TENOFOVIR | 300MG 200MG | TABLET | Actual shortage | 2021-04-09 | 2021-04-09 | 137241 |
APO-CLOPIDOGREL | 300MG | TABLET | Resolved | 2021-04-09 | 2021-04-19 | 137238 |
APO-VARDENAFIL | 20MG | TABLET | Actual shortage | 2021-04-05 | 2021-04-05 | 136817 |
APO-TETRABENAZINE | 25MG | TABLET | Actual shortage | 2021-04-05 | 2021-04-07 | 136814 |
APO-QUETIAPINE | 100MG | TABLET | Actual shortage | 2021-04-05 | 2021-04-07 | 136811 |
APO-OXYCODONE CR | 10MG | TABLET (EXTENDED-RELEASE) TABLET (EXTENDED-RELEASE) | Actual shortage | 2021-04-05 | 2021-04-05 | 136808 |
APO-NAPROXEN | 500MG | TABLET | Actual shortage | 2021-04-05 | 2021-04-06 | 136805 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
APO-DILTIAZ TZ | 180MG | CAPSULE (EXTENDED RELEASE) | Discontinued | 2017-03-13 | 2017-03-13 | 1069 |
APO-DILTIAZ TZ | 120MG | CAPSULE (EXTENDED RELEASE) | Discontinued | 2017-03-13 | 2017-03-13 | 1064 |
APO PREDNISONE TAB 1MG USP | 1MG | TABLET | Discontinued | 2017-03-13 | 2017-03-13 | 1056 |