Reports for AURO PHARMA INC
Company Name
AURO PHARMA INC
Totals |
||
Shortage reports |
389 |
|
Actual shortage: | 86 (22%) | |
Anticipated shortage: | 0 (0%) | |
Avoided shortage: | 6 (2%) | |
Resolved: | 297 (76%) | |
Discontinuation Reports |
1 |
|
To be discontinued: | 0 (0%) | |
Discontinued: | 1 (100%) | |
Reversed: | 0 (0%) | |
Late reports |
26 (7%) |
|
Overdue reports |
4 (5%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
AURO-ZIPRASIDONE | 40MG | CAPSULE | Actual shortage | 2021-02-22 | 2021-02-22 | 134552 |
AURO-VALSARTAN HCT | 320MG 25MG | TABLET | Actual shortage | 2021-02-22 | 2021-02-22 | 134549 |
AURO-TOPIRAMATE | 100MG | TABLET | Actual shortage | 2021-02-22 | 2021-02-22 | 134546 |
AURO-TERBINAFINE | 250MG | TABLET | Actual shortage | 2021-02-22 | 2021-02-22 | 134543 |
AURO-SIMVASTATIN | 40MG | TABLET | Actual shortage | 2021-02-22 | 2021-02-22 | 134540 |
AURO-SERTRALINE | 50MG | CAPSULE | Actual shortage | 2021-02-22 | 2021-02-22 | 134537 |
AURO-SERTRALINE | 25MG | CAPSULE | Actual shortage | 2021-02-22 | 2021-02-22 | 134534 |
AURO-QUINAPRIL HCTZ | 20MG 12.5MG | TABLET | Actual shortage | 2021-02-22 | 2021-02-22 | 134529 |
AURO-QUETIAPINE | 25MG | TABLET | Actual shortage | 2021-02-22 | 2021-02-22 | 134526 |
AURO-PERINDOPRIL | 4MG | TABLET | Actual shortage | 2021-02-22 | 2021-02-22 | 134521 |
AURO-OLMESARTAN | 40MG | TABLET | Actual shortage | 2021-02-22 | 2021-02-22 | 134518 |
AURO-METRONIDAZOLE | 500MG | CAPSULE | Actual shortage | 2021-02-22 | 2021-02-22 | 134509 |
AURO-GABAPENTIN TABLETS | 600MG | TABLET | Actual shortage | 2021-02-22 | 2021-02-22 | 134504 |
AURO-GABAPENTIN | 300MG | CAPSULE | Actual shortage | 2021-02-22 | 2021-02-22 | 134499 |
AURO-ATORVASTATIN | 80MG | TABLET | Actual shortage | 2021-02-22 | 2021-02-22 | 134486 |
AURO-ARIPIPRAZOLE | 10MG | TABLET | Actual shortage | 2021-02-22 | 2021-02-22 | 134483 |
AURO-SIMVASTATIN | 40MG | TABLET | Avoided shortage | 2021-02-12 | 2021-02-22 | 133966 |
AURO-REPAGLINIDE | 0.5MG | TABLET | Actual shortage | 2021-02-12 | 2021-02-12 | 133955 |
AURO-QUETIAPINE | 25MG | TABLET | Avoided shortage | 2021-02-12 | 2021-02-22 | 133926 |
AURO-LOSARTAN | 100.0MG | TABLET | Actual shortage | 2021-02-12 | 2021-02-12 | 133911 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
AURO-CIPROFLOXACIN | 750MG | TABLET | Discontinued | 2018-12-21 | 2018-12-21 | 70279 |